ZnS+BaSO4
No.: 010
Category: Lithopone
Views: 1000
Basic Info.
Model NO.: | LB-1311 |
---|---|
Composition: | Inorganic Salt |
Appearance: | Powder |
Type: | Synthetic |
Colour: | White |
Export Markets: | Global |
Additional Info.
Trademark: | shanhe |
---|---|
Packing: | Woven Plastic Bag of 25 Kgs or as Request |
Standard: | SGS, ISO9001: 2008 |
Origin: | China |
HS Code: | 3206421000 |
Production Capacity: | 15, 000 Ton Per Year |
Product Description
Lithopone LB-1311 ZnS+BaSO4
1. ZnSO4+BaS=ZnS+BaSO4
2. Different preprotion causes various property which can be customized.
3. Nontoxic, water insoluble white powder which decompisites into H2S with acid, however, it doesn't work with H2S or alcali.
4. Hiding power is second only to titanium dioxide.
5. Packaged by woven plastic bag of 25kgs or as order.
6. Widely used in plastics, paper, paint, coating, pigment and dye etc.
No. | Quality Indictors | INDEX / INDICTOR | ||||||||
TECH INDEX | ||||||||||
LB1301 | LB1311 | |||||||||
1 | ZnS+BaSO4 | ≥99.0 | ≥99.0 | |||||||
2 | Total Zinc content (by ZnS ) % | 28 | 30 | |||||||
3 | Oil Absorption ( g/100g) | ≤14 | ≤12 | |||||||
4 | ZnO % | ≤0.6 | ≤0.3 | |||||||
5 | Color (compare with S.S.) | better | better | |||||||
6 | The aqueous extract of alkalinity % | neutral | neutral | |||||||
7 | Volatile matter at 105ºC % | ≤0.3 | ≤0.3 | |||||||
8 | water soluble matter % | ≤0.4 | ≤0.4 | |||||||
9 | Reducing power(compared with S.S.) % | ≥100 | ≥100 | |||||||
10 | Hiding power(contrast ratio with S.S.)% | ≥5 | ≥5 | |||||||
11 | Residue on sieve (63um sieving hole) % | ≤0.1 | ≤0.1 |
Previous
None
Next
ZnS+BaSO4