
Precipitated Barium Sulphate BaSO4
No.: B-140
Category: Barium Sulphate
Views: 1000
Basic Info.
Model NO.: | B-140 |
---|---|
Type: | Barium Sulfate |
Grade Standard: | Industrial Grade |
Appearance: | Powder |
Grade: | Food, Industry, Agriculture, Reagent etc. |
Enterprise Standard: | Q/Vaks1-2007, ISO9001:2008, SGS |
Export Markets: | Global |
Additional Info.
Trademark: | shanhe, huisheng |
---|---|
Packing: | 25kg Woven Bag, Pallets or Upon Customers′ Request |
Standard: | SGS, ISO9001: 2008 |
Origin: | China |
HS Code: | 2833270000 |
Production Capacity: | 20, 000 Ton Per Year |
Product Description
Precipitated Barium sulphate
1. It is produced in advanced chemical precipitation method, good phisycal properties, low mechnical impurity, even fineness;
2. White powder or paste, non-toxic, insoluble in water, soluble in fuming sulphuric acid, stable chemical property;
3. Can absorb X-ray, γ -ray; Endow the materials with high density and surface finish.
4. Widely used in lines of paints, printing ink, coatings, plastics, rubber, chips, friction plate, ceramics, glass, electronics, cosmetics, pharmacy and food etc.
5. Packaging / Packaged by: 25kg paper-plastics compound bag, or as order; 20mts with pallets for 20'FCL Or 22mts without pallets
No. | Item | Index |
1 | BaSO4 content % | ≥ 98% |
2 | Moisture %: | ≤ 0.15 |
3 | Whiteness (Compare with Sample Standard) % | 92-96 |
4 | Tinting reducing power (Compare with Sample Standard)% | ≥ 100 |
5 | Oil Absorption(g/100g) | ≤ 10-30 |
6 | PH Value of Aqueous Suspension | 6.5~8.0 |
7 | Specific Gravity | 4.0-4.5 |
8 | Water Solubles Content % | ≤ 0.3 |
9 | Dispersity(μ M) | ≤ 15 |
10 | Volatile matter at 105º C % | ≤ 0.3 |
11 | Iron (Fe+) content % | ≤ 0.004 |
Next
None

