Qualified Calcined Kaolin Clay
No.: 002
Category: Calcined Kaolin Clay
Views: 1000
Basic Info.
Model NO.: | K-100 |
---|---|
Composition: | Kaolin |
Enterprise Standard: | Q/Vaks-2007, ISO9001:2008, SGS |
Grade: | Industrial Grade |
Export Markets: | Global |
Additional Info.
Trademark: | shanhe |
---|---|
Packing: | 25kg Plastic-Paper Compound Bag or as Order |
Standard: | SGS, ISO9001: 2008 |
Origin: | China |
HS Code: | 2507001000 |
Production Capacity: | 20, 000 Ton Per Year |
Product Description
Calcined Kaolin Clay
1. It's produced with ultrafine grinding then high-tempreture calcined modified By introduced advanced equipments oversea.
2. It has many superior properties such as plasticity, cohesiveness, dispersity, insulativity, sinterability, Fire resistance, refractoriness, absorbability, weather resisitance, stable chemical property,
3. High light scattered power and good hiding power etc.
4. Widely used in lines of paints, printing ink, coatings, plastics, rubber, glass, electrical string And lines, powder paint, road marks etc.
ITEM | 325-800 mesh | 1250-6000mesh | ||||||
1.whiteness % | 90±2 | 93±2 | ||||||
2. residue on sieve (325mesh) (by actual demand)% | ≤0.1 | ≤0.05 | ||||||
3.refractivity % | 1.55 | 1.65 | ||||||
4.moisture % | ≤0.6 | ≤0.5 | ||||||
5.PH value of aqueous suspension | 6.5-7.2 | 6.5-7.5 | ||||||
6.oil absorption (upon various fineness) g/100g | 50±5 | 65±5 | ||||||
fineness can be ordered by cpecial request into meshes:325,400,600,800,1250,2000,3000,6000 etc. | ||||||||
CHEMICAL INDEX/INDICTOR | ||||||||
SiO2 (%) | Al2O3(%) | Fe2O3(%) | TiO2(%) | CaO(%) | MgO(%) | K2O(%) | NaO(%) | MnO(%) |
52±2 | 45±2 | ≤0.4 | ≤1.0 | ≤0.4 | ≤0.2 | ≤0.04 | ≤0.1 | ≤0.005 |
Previous
Qualified Calcined Kaolin Clay